Split Rings
Stainless Steel Split Rings
| Size | Wire Diam | ~Test (Lbs) | ~O.D. | ~I.D. | ~Thickness |
|---|---|---|---|---|---|
| 2/0 | 0.020 | 12 | 0.170 | 0.127 | 0.035 |
| 1/0 | 0.023 | 14 | 0.191 | 0.145 | 0.041 |
| 1 | 0.026 | 19 | 0.219 | 0.165 | 0.046 |
| 1H | 0.029 | 28 | 0.216 | 0.156 | 0.055 |
| 2 | 0.029 | 24 | 0.246 | 0.186 | 0.054 |
| 2H | 0.032 | 28 | 0.247 | 0.184 | 0.059 |
| 2.5H | 0.035 | 37 | 0.253 | 0.191 | 0.064 |
| 3 | 0.032 | 23 | 0.281 | 0.216 | 0.058 |
| 3H | 0.038 | 44 | 0.289 | 0.205 | 0.069 |
| 4 | 0.035 | 32 | 0.312 | 0.241 | 0.065 |
| 4H | 0.044 | 65 | 0.315 | 0.219 | 0.078 |
| 5 | 0.038 | 33 | 0.347 | 0.267 | 0.069 |
| 5H | 0.044 | 60 | 0.356 | 0.263 | 0.073 |
| 5.5H | 0.050 | 86 | 0.382 | 0.270 | 0.087 |
| 6 | 0.044 | 43 | 0.407 | 0.317 | 0.078 |
| 6H | 0.050 | 74 | 0.410 | 0.302 | 0.087 |
| 6.5H | 0.057 | 121 | 0.415 | 0.283 | 0.101 |
| 7 | 0.050 | 76 | 0.454 | 0.349 | 0.087 |
| 7H | 0.057 | 90 | 0.470 | 0.344 | 0.096 |
| 8 | 0.057 | 101 | 0.513 | 0.388 | 0.098 |
| 9 | 0.064 | 123 | 0.573 | 0.439 | 0.109 |
| 9H | 0.080 | 200 | 0.597 | 0.424 | 0.140 |
| 10 | 0.072 | 148 | 0.663 | 0.507 | 0.125 |
Please call for pricing
*Be sure that if you are comparing our rings to other manufacturers rings with the same size designation that you look carefully at the specs, especially wire diameter, to make sure you are making the proper comparison concerning pricing or substitution reasons.